Cost Comparison
Cost Savings Comparison: Accounting Process
Outsourcing (Offshoring) provides significant cost savings compared to existing onshore operations.
All figures in USD
Bookkeeper/Jr. Accountant | U.S. Employee | India Cost |
---|---|---|
Annual Salary | $40,000 | $19,000 |
Payroll Taxes (8%) | $3,200 | - |
Overhead Costs (10%) | $4,000 | - |
Total Cost | $47,200 | $18,000 |
Senior Accountant | U.S. Employee | India Cost |
---|---|---|
Annual Salary | $60,000 | $29,500 |
Payroll Taxes (8%) | $4,800 | - |
Overhead Costs (10%) | $6,000 | - |
Total Cost | $70,800 | $29,500 |
Financial Analyst | U.S. Employee | India Cost |
---|---|---|
Annual Salary | $72,000 | $37,000 |
Payroll Taxes (8%) | $5,760 | - |
Overhead Costs (10%) | $7,200 | - |
Total Cost | $84,960 | $37,000 |
Note:
- Employee benefit costs in US not included in the comparison.
- Overhead cost includes cost of leasing computer hardware and maintenance related, software like accounting package licenses, training, floor space and electricity among others.
- Offshore cost are only estimates; includes wages, infrastructure, training and technology cost.
- US Salary figures are average figures.
Simplify Your Lease Management Today
Explore how our solutions can bring clarity and compliance to your lease portfolio.